World Series of Poker Circuit Event – Bracelet Winners

Players

Below is a listing of all players that have at least cashed in a World Series of Poker or World Series of Poker Circuit Event.

 Name Bracelets Rings WSOP ITM WSOP Earnings Circuit ITM Circuit Earnings Total Earnings
Country flag  Phil Hellmuth 13 0 108 $12,512,800 0 $0 $12,512,800
Country flag  Phil Ivey 10 0 56 $6,165,620 3 $382,010 $6,547,630
Country flag  Johnny Chan 10 0 45 $4,355,464 0 $0 $4,355,464
Country flag  Doyle Brunson 10 0 36 $2,994,116 0 $0 $2,994,116
Country flag  Johnny Moss 9 0 27 $834,422 0 $0 $834,422
Country flag  Erik Seidel 8 0 88 $4,973,063 1 $27,504 $5,000,567
Country flag  Men Nguyen 7 4 81 $3,171,750 12 $827,951 $3,999,701
Country flag  Billy Baxter 7 0 30 $1,080,393 1 $117,876 $1,198,269
Country flag  Daniel Negreanu 6 1 78 $14,641,365 1 $755,525 $15,396,890
Country flag  TJ Cloutier 6 0 60 $4,362,048 12 $51,470 $4,413,518
Country flag  Jeff Lisandro 6 1 56 $3,608,862 1 $542,360 $4,151,222
Country flag  Layne Flack 6 0 43 $2,736,224 1 $4,668 $2,740,892
Country flag  Jay Heimowitz 6 0 39 $1,517,039 0 $0 $1,517,039
Country flag  Ted Forrest 6 0 28 $1,908,054 1 $6,120 $1,914,174
Country flag  Berry Johnston 5 0 66 $2,104,976 1 $3,770 $2,108,746
Country flag  John Juanda 5 0 65 $4,702,392 2 $237,255 $4,939,647
Country flag  David Chiu 5 0 63 $3,426,484 1 $7,140 $3,433,624
Country flag  Chris Ferguson 5 3 63 $4,068,677 6 $1,359,143 $5,427,820
Country flag  Allen Cunningham 5 2 55 $7,097,407 6 $642,746 $7,740,153
Country flag  Scotty Nguyen 5 0 46 $5,100,999 1 $100,768 $5,201,767
Country flag  Stu Ungar 5 0 16 $2,081,478 0 $0 $2,081,478
Country flag  Gary Berland 5 0 11 $220,390 0 $0 $220,390
Country flag  Huck Seed 4 0 50 $3,116,590 0 $0 $3,116,590
Country flag  Mickey Appleman 4 0 47 $1,185,861 3 $48,894 $1,234,755
Country flag  Mike Matusow 4 0 43 $3,580,911 0 $0 $3,580,911
Country flag  Tom McEvoy 4 0 42 $1,307,010 3 $17,323 $1,324,333
Country flag  Artie Cobb 4 0 35 $875,577 0 $0 $875,577
Country flag  Tom Schneider 4 0 34 $1,572,834 5 $159,611 $1,732,445
Country flag  Daniel Alaei 4 1 30 $3,787,436 2 $75,006 $3,862,442
Country flag  Bobby Baldwin 4 0 20 $2,100,311 0 $0 $2,100,311
Country flag  Amarillo Slim Preston 4 0 12 $437,265 1 $693 $437,958
Country flag  Puggy Pearson 4 0 12 $265,580 0 $0 $265,580
Country flag  Lakewood Louie 4 0 4 $100,800 0 $0 $100,800
Country flag  Bill Boyd 4 0 4 $80,000 0 $0 $80,000
Country flag  Barry Greenstein 3 0 66 $2,950,214 2 $31,735 $2,981,949
Country flag  John Cernuto 3 2 60 $1,678,159 10 $125,946 $1,804,105
Country flag  Chau Giang 3 0 60 $1,855,691 0 $0 $1,855,691
Country flag  Dewey Tomko 3 1 45 $2,674,848 1 $50,280 $2,725,128
Country flag  Jeff Madsen 3 0 38 $2,343,980 3 $29,511 $2,373,491
Country flag  David Sklansky 3 0 38 $460,072 0 $0 $460,072
Country flag  Brock Parker 3 0 37 $2,134,996 1 $114,008 $2,249,004
Country flag  Michael Mizrachi 3 1 35 $6,931,580 7 $424,525 $7,356,105
Country flag  John Bonetti 3 0 32 $1,743,993 1 $1,719 $1,745,712
Country flag  Antonio Esfandiari 3 0 30 $21,107,812 1 $221,445 $21,329,257
Country flag  Dutch Boyd 3 0 30 $1,680,280 6 $55,070 $1,735,350
Country flag  Max Stern 3 0 29 $841,498 1 $1,247 $842,745
Country flag  Perry Green 3 0 28 $678,417 0 $0 $678,417
Country flag  Matt Matros 3 0 28 $1,385,858 1 $13,874 $1,399,732
Country flag  John Hennigan 3 0 27 $3,725,727 0 $0 $3,725,727
Country flag  ONeil Longson 3 0 26 $996,482 1 $9,312 $1,005,794
Country flag  Hilbert Shirey 3 0 26 $797,142 4 $92,637 $889,779
Country flag  David Reese 3 0 25 $2,246,089 0 $0 $2,246,089
Country flag  Eli Balas 3 0 24 $1,148,041 0 $0 $1,148,041
Country flag  Jack Keller 3 0 24 $1,583,845 0 $0 $1,583,845
Country flag  Don Williams 3 0 24 $820,076 0 $0 $820,076
Country flag  Davidi Kitai 3 0 23 $1,586,864 0 $0 $1,586,864
Country flag  Pete Vilandos 3 0 22 $2,384,933 2 $19,062 $2,403,995
Country flag  Lyle Berman 3 0 20 $1,599,699 0 $0 $1,599,699
Country flag  Paul Clark 3 0 20 $632,005 5 $53,313 $685,318
Country flag  Vanessa Selbst 3 0 20 $2,102,766 0 $0 $2,102,766
Country flag  Farzad Bonyadi 3 0 20 $1,677,919 0 $0 $1,677,919
Country flag  Dominik Nitsche 3 0 19 $1,992,333 1 $352,800 $2,345,133
Country flag  Barbara Enright 3 1 16 $415,075 5 $30,567 $445,642
Country flag  George Danzer 3 0 16 $1,679,178 0 $0 $1,679,178
Country flag  Mike Harthcock 3 0 13 $706,928 0 $0 $706,928
Country flag  Sammy Farha 3 0 11 $2,586,105 0 $0 $2,586,105
Country flag  Hamid Dastmalchi 3 0 10 $1,600,760 0 $0 $1,600,760
Country flag  Nani Dollison 3 0 8 $600,515 3 $22,389 $622,904
Country flag  Jimmy Casella 3 0 3 $76,225 0 $0 $76,225
Country flag  Humberto Brenes 2 0 82 $2,326,916 0 $0 $2,326,916
Country flag  Chris Bjorin 2 0 68 $2,428,929 0 $0 $2,428,929
Country flag  Dan Heimiller 2 2 56 $2,063,948 3 $172,258 $2,236,206
Country flag  Brent Carter 2 2 54 $1,326,363 25 $82,256 $1,408,619
Country flag  Steve Zolotow 2 0 50 $1,177,958 3 $43,034 $1,220,992
Country flag  Thor Hansen 2 0 48 $1,176,983 2 $6,165 $1,183,148
Country flag  JC Tran 2 1 46 $4,479,302 4 $413,780 $4,893,082
Country flag  Howard Lederer 2 0 44 $1,587,702 1 $29,525 $1,617,227
Country flag  Max Pescatori 2 2 44 $1,688,058 5 $69,822 $1,757,880
Country flag  Hoyt Corkins 2 0 43 $1,473,768 0 $0 $1,473,768
Country flag  Mel Judah 2 0 43 $1,513,402 0 $0 $1,513,402
Country flag  Jason Mercier 2 0 41 $2,214,073 0 $0 $2,214,073
Country flag  Freddy Deeb 2 1 41 $3,723,334 2 $208,977 $3,932,311
Country flag  Erick Lindgren 2 0 40 $3,120,803 2 $434,137 $3,554,940
Country flag  Scott Clements 2 1 38 $2,372,152 14 $137,782 $2,509,934
Country flag  Randy Holland 2 0 37 $584,429 4 $19,648 $604,077
Country flag  David Pham 2 0 36 $1,375,519 2 $147,580 $1,523,099
Country flag  John Monnette 2 0 36 $1,481,817 0 $0 $1,481,817
Country flag  Eli Elezra 2 0 35 $1,088,919 0 $0 $1,088,919
Country flag  Greg Mueller 2 0 35 $2,187,041 0 $0 $2,187,041
Country flag  Tony Ma 2 0 35 $1,324,220 2 $30,107 $1,354,327
Country flag  Robert Mizrachi 2 0 34 $2,081,948 0 $0 $2,081,948
Country flag  Bill Chen 2 0 34 $1,655,227 0 $0 $1,655,227
Country flag  Eric Froehlich 2 0 31 $1,514,265 1 $1,122 $1,515,387
Country flag  Josh Arieh 2 0 31 $4,347,126 3 $152,574 $4,499,700
Country flag  Jen Harman 2 0 31 $998,801 2 $412,226 $1,411,027
Country flag  Brandon Cantu 2 1 30 $2,292,991 4 $46,906 $2,339,897
Country flag  David “Bakes” Baker 2 0 29 $1,841,541 1 $32,305 $1,873,846
Country flag  Dan Kelly 2 0 29 $2,240,309 0 $0 $2,240,309
Country flag  Carlos Mortensen 2 1 29 $3,080,524 2 $70,605 $3,151,129
 Name Bracelets Rings WSOP ITM WSOP Earnings Circuit ITM Circuit Earnings Total Earnings
Country flag  Rep Porter 2 0 27 $1,763,598 1 $192,060 $1,955,658
Country flag  Vitaly Lunkin 2 0 27 $3,895,395 0 $0 $3,895,395
Country flag  Ryan Hughes 2 0 26 $635,697 1 $6,111 $641,808
Country flag  Minh Nguyen 2 0 26 $1,033,671 2 $5,990 $1,039,661
Country flag  Steve Sung 2 0 26 $2,748,990 0 $0 $2,748,990
Country flag  Mark Radoja 2 0 25 $1,519,177 0 $0 $1,519,177
Country flag  John Phan 2 1 24 $1,433,675 2 $17,286 $1,450,961
Country flag  Daniel Idema 2 0 23 $1,068,483 2 $16,073 $1,084,556
Country flag  John Kabbaj 2 0 23 $1,745,446 0 $0 $1,745,446
Country flag  Howard Andrew 2 1 23 $178,217 19 $130,607 $308,824
Country flag  Gene Fisher 2 0 23 $581,246 0 $0 $581,246
Country flag  Dick Carson 2 0 22 $457,044 1 $768 $457,812
Country flag  Frank Kassela 2 0 22 $1,895,918 7 $101,553 $1,997,471
Country flag  Hans Lund 2 0 22 $1,079,504 5 $32,749 $1,112,253
Country flag  Eric Buchman 2 0 21 $3,539,131 1 $208,666 $3,747,797
Country flag  Steve Billirakis 2 1 21 $1,675,026 2 $352,994 $2,028,020
Country flag  Brian Rast 2 0 21 $4,181,335 0 $0 $4,181,335
Country flag  Burt Boutin 2 0 21 $1,353,947 1 $30,248 $1,384,195
Country flag  Barry Shulman 2 0 19 $1,646,150 0 $0 $1,646,150
Country flag  Vasili Lazarou 2 0 19 $578,017 1 $9,399 $587,416
Country flag  Matt Keikoan 2 1 18 $1,385,144 1 $106,435 $1,491,579
Country flag  Eduard Scharf 2 0 18 $794,123 1 $10,070 $804,193
Country flag  David Grey 2 0 16 $917,159 0 $0 $917,159
Country flag  Luis Velador 2 0 16 $1,507,415 0 $0 $1,507,415
Country flag  Scott Fischman 2 0 16 $1,222,358 3 $51,627 $1,273,985
Country flag  Phi Nguyen 2 0 15 $802,028 0 $0 $802,028
Country flag  JP Kelly 2 0 15 $1,115,376 0 $0 $1,115,376
Country flag  Andy Frankenberger 2 0 15 $1,175,148 3 $83,700 $1,258,848
Country flag  Susie Isaacs 2 0 15 $196,545 0 $0 $196,545
Country flag  Pat Poels 2 1 14 $584,404 3 $59,282 $643,686
Country flag  David Baxter 2 0 14 $432,197 0 $0 $432,197
Country flag  Athanasios Polychronopoulos 2 0 14 $1,519,099 1 $218,056 $1,737,155
Country flag  Thomas Chung 2 0 13 $590,967 0 $0 $590,967
Country flag  Cliff Josephy 2 0 13 $780,965 0 $0 $780,965
Country flag  Oleksii Kovalchuk 2 0 12 $1,089,136 0 $0 $1,089,136
Country flag  Matt Graham 2 0 12 $1,092,933 4 $92,493 $1,185,426
Country flag  Dan Harrington 2 0 12 $3,531,705 0 $0 $3,531,705
Country flag  Praz Bansi 2 0 12 $1,504,415 0 $0 $1,504,415
Country flag  James Richburg 2 0 12 $494,223 0 $0 $494,223
Country flag  Joe Cada 2 0 12 $9,947,067 0 $0 $9,947,067
Country flag  Frankie O’Dell 2 1 12 $528,578 6 $18,456 $547,034
Country flag  Rod Pardey 2 0 11 $504,126 0 $0 $504,126
Country flag  Mark Seif 2 0 11 $871,598 2 $38,599 $910,197
Country flag  Greg Merson 2 0 11 $9,887,936 1 $21,269 $9,909,205
Country flag  Brett Shaffer 2 0 11 $1,236,485 2 $12,710 $1,249,195
Country flag  Jesper Hougaard 2 0 11 $1,081,365 0 $0 $1,081,365
Country flag  Dody Roach 2 0 10 $283,734 0 $0 $283,734
Country flag  Michael Gathy 2 0 10 $795,136 0 $0 $795,136
Country flag  Jim Doman 2 0 10 $197,340 0 $0 $197,340
Country flag  Roger Hairabedian 2 0 9 $716,712 0 $0 $716,712
Country flag  Viacheslav Zhukov 2 0 8 $939,144 0 $0 $939,144
Country flag  Rafi Amit 2 0 8 $942,588 0 $0 $942,588
Country flag  Brian Yoon 2 0 8 $1,511,954 1 $10,510 $1,522,464
Country flag  Tommy Fischer 2 0 7 $266,588 0 $0 $266,588
Country flag  David Warga 2 0 7 $284,687 0 $0 $284,687
Country flag  Starla Brodie 2 0 7 $57,030 0 $0 $57,030
Country flag  Louis Bonnecaze 2 0 7 $295,985 2 $1,995 $297,980
Country flag  Ray Rumler 2 0 7 $301,856 1 $733 $302,589
Country flag  Thang Luu 2 0 6 $736,793 0 $0 $736,793
Country flag  Carter Phillips 2 0 6 $1,246,797 1 $35,980 $1,282,777
Country flag  Ralph Morton 2 0 6 $362,980 0 $0 $362,980
Country flag  John Lukas 2 0 5 $272,450 0 $0 $272,450
Country flag  Matt Perrins 2 0 4 $907,709 0 $0 $907,709
Country flag  Aubrey Day 2 0 4 $181,300 1 $610 $181,910
Country flag  Sam Angel 2 0 4 $125,000 0 $0 $125,000
Country flag  Marty Sigel 2 0 4 $260,340 0 $0 $260,340
Country flag  Jack Strauss 2 0 4 $597,000 0 $0 $597,000
Country flag  A.J. Myers 2 0 4 $130,880 0 $0 $130,880
Country flag  Bryan Roberts 2 0 3 $266,650 0 $0 $266,650
Country flag  Ted Binion 2 0 2 $20,000 0 $0 $20,000
Country flag  Mike Sexton 1 0 60 $2,475,428 0 $0 $2,475,428
Country flag  Blair Rodman 1 0 45 $1,573,560 4 $81,526 $1,655,086
Country flag  An Tran 1 0 45 $943,008 3 $81,495 $1,024,503
Country flag  Todd Brunson 1 0 42 $1,507,822 0 $0 $1,507,822
Country flag  David “ODB” Baker 1 0 41 $1,872,144 1 $3,953 $1,876,097
Country flag  Tom Franklin 1 2 40 $1,122,722 29 $176,530 $1,299,252
Country flag  Kathy Liebert 1 0 39 $997,202 11 $165,696 $1,162,898
Country flag  Ken Flaton 1 0 39 $568,525 0 $0 $568,525
Country flag  Jesse Martin 1 0 39 $1,339,526 1 $23,825 $1,363,351
Country flag  Annie Duke 1 0 38 $1,141,567 0 $0 $1,141,567
Country flag  Mike Wattel 1 0 38 $1,910,962 0 $0 $1,910,962
Country flag  David Singer 1 0 38 $1,612,341 1 $19,380 $1,631,721
Country flag  Andy Bloch 1 1 37 $2,944,870 3 $87,270 $3,032,140
Country flag  Frank Henderson 1 0 37 $831,928 0 $0 $831,928
Country flag  Harry, Jr. Thomas 1 0 35 $530,988 0 $0 $530,988
Country flag  Alex Kravchenko 1 0 35 $2,797,047 1 $3,684 $2,800,731
Country flag  Cyndy Violette 1 0 35 $907,924 0 $0 $907,924
Country flag  Gavin Smith 1 0 34 $1,138,563 9 $436,707 $1,575,270
Country flag  Robert Williamson III 1 0 33 $1,287,634 1 $79,420 $1,367,054
Country flag  David Ulliott 1 0 33 $1,708,075 0 $0 $1,708,075
Country flag  Kevin Song 1 0 33 $1,197,313 1 $110,638 $1,307,951
Country flag  Scott Seiver 1 0 32 $3,379,082 0 $0 $3,379,082
Country flag  Eugene Katchalov 1 0 31 $1,361,286 1 $21,600 $1,382,886
Country flag  Justin Bonomo 1 1 30 $1,968,105 3 $365,277 $2,333,382
Country flag  Toto Leonidas 1 0 30 $863,269 3 $31,063 $894,332
Country flag  Robert Turner 1 1 30 $576,309 4 $62,745 $639,054
Country flag  Barny Boatman 1 0 30 $1,016,919 1 $23,655 $1,040,574
Country flag  Vince Burgio 1 0 30 $577,158 9 $20,732 $597,890
Country flag  Mitch Schock 1 2 30 $980,744 8 $92,158 $1,072,902

 

 Name Bracelets Rings WSOP ITM WSOP Earnings Circuit ITM Circuit Earnings Total Earnings
Country flag  Konstantin Puchkov 1 0 30 $754,560 0 $0 $754,560
Country flag  Matt Waxman 1 1 29 $1,095,309 4 $189,147 $1,284,456
Country flag  Ted Lawson 1 1 29 $983,289 5 $162,209 $1,145,498
Country flag  Jeremy Ausmus 1 0 29 $3,394,158 2 $40,340 $3,434,498
Country flag  Keven Stammen 1 0 28 $804,583 8 $72,540 $877,123
Country flag  Andre Boyer 1 0 28 $1,018,881 0 $0 $1,018,881
Country flag  Perry Friedman 1 0 27 $798,836 0 $0 $798,836
Country flag  Chris Bell 1 1 27 $1,022,762 3 $362,525 $1,385,287
Country flag  Donnacha O’Dea 1 0 27 $562,888 0 $0 $562,888
Country flag  Alex Bolotin 1 0 27 $1,389,108 1 $60,552 $1,449,660
Country flag  Marco Johnson 1 0 27 $1,419,706 0 $0 $1,419,706
Country flag  John Esposito 1 0 27 $1,023,484 1 $47,310 $1,070,794
Country flag  Ylon Schwartz 1 1 27 $4,643,945 14 $115,949 $4,759,894
Country flag  Chris Tsiprailidis 1 0 27 $501,492 6 $23,917 $525,409
Country flag  Brett Jungblut 1 0 26 $305,374 2 $8,340 $313,714
Country flag  Bertrand Grospellier 1 0 26 $1,398,172 0 $0 $1,398,172
Country flag  Mike Leah 1 2 26 $892,151 22 $201,295 $1,093,446
Country flag  David Williams 1 1 26 $4,452,078 5 $123,556 $4,575,634
Country flag  Bryn Kenney 1 0 26 $1,263,406 0 $0 $1,263,406
Country flag  John Spadavecchia 1 2 25 $1,104,613 7 $791,796 $1,896,409
Country flag  Tommy Hang 1 0 25 $1,083,764 0 $0 $1,083,764
Country flag  Rob Hollink 1 0 25 $894,707 0 $0 $894,707
Country flag  Fabrice Soulier 1 0 25 $2,039,378 0 $0 $2,039,378
Country flag  Jason Lester 1 0 25 $1,865,157 0 $0 $1,865,157
Country flag  Hasan Habib 1 0 25 $1,501,190 0 $0 $1,501,190
Country flag  Nick Binger 1 0 25 $740,730 2 $77,169 $817,899
Country flag  David Bach 1 0 24 $2,627,226 3 $13,011 $2,640,237
Country flag  Jonathan Aguiar 1 0 24 $766,807 0 $0 $766,807
Country flag  Ayaz Mahmood 1 1 24 $1,201,365 2 $77,742 $1,279,107
Country flag  David Benyamine 1 0 23 $2,085,914 1 $23,575 $2,109,489
Country flag  Chris Viox 1 0 23 $553,095 7 $80,538 $633,633
Country flag  Jared Hamby 1 0 23 $984,145 0 $0 $984,145
Country flag  Matt Hawrilenko 1 0 23 $1,625,726 0 $0 $1,625,726
Country flag  Ralph Perry 1 0 23 $1,601,046 3 $250,353 $1,851,399
Country flag  Jordan Morgan 1 1 23 $840,718 4 $316,119 $1,156,837
Country flag  Brent Wheeler 1 0 22 $430,968 2 $10,840 $441,808
Country flag  Chris Dombrowski 1 0 22 $474,916 3 $17,036 $491,952
Country flag  Tristan Wade 1 1 22 $962,522 1 $106,806 $1,069,328
Country flag  Brandon Wong 1 0 22 $713,422 0 $0 $713,422
Country flag  Sean Getzwiller 1 0 22 $818,561 1 $89,617 $908,178
Country flag  Richard Ashby 1 0 22 $1,435,028 0 $0 $1,435,028
Country flag  Michael Chow 1 0 21 $825,584 2 $9,261 $834,845
Country flag  James Mackey 1 0 21 $1,500,481 5 $17,610 $1,518,091
Country flag  Jordan Smith 1 1 21 $1,671,640 4 $71,485 $1,743,125
Country flag  Leo Wolpert 1 0 21 $1,104,168 5 $33,476 $1,137,644
Country flag  Jonathan Duhamel 1 0 21 $9,765,426 0 $0 $9,765,426
Country flag  Greg Raymer 1 0 21 $6,582,354 1 $6,625 $6,588,979
Country flag  Dario Alioto 1 0 21 $1,141,207 0 $0 $1,141,207
Country flag  Jim Bechtel 1 0 21 $1,822,467 0 $0 $1,822,467
Country flag  Jason Somerville 1 0 20 $1,646,128 1 $1,842 $1,647,970
Country flag  Taylor Paur 1 0 20 $1,033,315 0 $0 $1,033,315
Country flag  Mike Laing 1 0 20 $522,095 3 $2,109 $524,204
Country flag  Aaron Steury 1 0 20 $478,797 14 $347,452 $826,249
Country flag  Ron Stanley 1 0 20 $721,867 2 $22,291 $744,158
Country flag  Thomas Jacobs 1 0 20 $945,065 0 $0 $945,065
Country flag  Michael Davis 1 0 20 $905,814 1 $19,920 $925,734
Country flag  Steve Gross 1 0 20 $898,287 3 $7,527 $905,814
Country flag  Vladimir Shchemelev 1 0 20 $1,800,231 0 $0 $1,800,231
Country flag  Phil Laak 1 0 20 $1,070,902 0 $0 $1,070,902
Country flag  Brad Daugherty 1 0 20 $1,161,829 1 $6,596 $1,168,425
Country flag  James Van Alstyne 1 1 20 $790,105 9 $312,373 $1,102,478
Country flag  Steve Hohn 1 0 20 $377,941 0 $0 $377,941
Country flag  Joe Cassidy 1 0 19 $766,394 0 $0 $766,394
Country flag  Lee Watkinson 1 0 19 $2,162,981 2 $166,828 $2,329,809
Country flag  Paul Volpe 1 0 19 $748,847 1 $1,240 $750,087
Country flag  Sam Stein 1 0 19 $1,166,708 0 $0 $1,166,708
Country flag  Joshua Tieman 1 0 19 $801,224 0 $0 $801,224
Country flag  Jim Meehan 1 0 19 $661,488 1 $4,995 $666,483
Country flag  Allen Bari 1 1 19 $1,183,115 4 $129,759 $1,312,874
Country flag  Arkadiy Tsinis 1 1 19 $727,567 18 $105,512 $833,079
Country flag  Justin Pechie 1 0 19 $550,127 2 $264,065 $814,192
Country flag  Fred Berger 1 1 19 $631,634 3 $219,434 $851,068
Country flag  Erik Cajelais 1 0 18 $1,092,674 2 $58,728 $1,151,402
Country flag  Tyler Patterson 1 0 18 $512,584 3 $40,750 $553,334
Country flag  Brent Hanks 1 1 18 $1,070,081 3 $28,739 $1,098,820
Country flag  Ram Vaswani 1 0 18 $1,048,820 0 $0 $1,048,820
Country flag  Larry Wright 1 0 18 $423,609 6 $41,287 $464,896
Country flag  Tom Hufnagle 1 0 18 $305,289 0 $0 $305,289
Country flag  Doug Saab 1 1 18 $358,630 3 $28,435 $387,065
Country flag  Noah Schwartz 1 0 18 $1,205,019 0 $0 $1,205,019
Country flag  Simon Charette 1 0 18 $1,146,442 0 $0 $1,146,442
Country flag  Jason DeWitt 1 0 18 $1,485,089 3 $28,451 $1,513,540
Country flag  Keith Lehr 1 1 18 $1,512,681 2 $28,231 $1,540,912
Country flag  Scott Montgomery 1 0 18 $3,794,565 1 $2,515 $3,797,080
Country flag  Gary Benson 1 0 17 $408,196 0 $0 $408,196
Country flag  Jon Friedberg 1 0 17 $819,219 0 $0 $819,219
Country flag  Todd Witteles 1 0 17 $721,281 0 $0 $721,281
Country flag  Roland De Wolfe 1 0 17 $1,214,153 0 $0 $1,214,153
Country flag  Blair Hinkle 1 3 17 $948,432 5 $386,818 $1,335,250
Country flag  Kory Kilpatrick 1 0 17 $624,721 3 $91,787 $716,508
Country flag  Scott Davies 1 0 17 $1,028,117 21 $40,817 $1,068,934
Country flag  Mike Carson 1 0 17 $328,093 2 $6,302 $334,395
Country flag  Joe Hachem 1 0 17 $8,064,600 1 $88,172 $8,152,772
Country flag  Calvin Anderson 1 0 17 $547,890 0 $0 $547,890
Country flag  David Daneshgar 1 0 17 $797,393 3 $27,686 $825,079
Country flag  Dao Bac 1 0 17 $238,838 1 $8,390 $247,228
Country flag  Paul Darden 1 0 17 $291,179 1 $14,725 $305,904
Country flag  Gavin Griffin 1 0 16 $644,582 3 $93,360 $737,942
Country flag  Timothy Adams 1 0 16 $898,205 0 $0 $898,20
 Name Bracelets Rings WSOP ITM WSOP Earnings Circuit ITM Circuit Earnings Total Earnings
Country flag  Ronald Graham 1 0 16 $657,333 0 $0 $657,333
Country flag  Robert Cheung 1 0 16 $846,911 19 $181,712 $1,028,623
Country flag  Seymour Leibowitz 1 0 16 $332,163 0 $0 $332,163
Country flag  Danny Fuhs 1 0 16 $715,879 1 $157,168 $873,047
Country flag  Jim Collopy 1 0 16 $766,190 0 $0 $766,190
Country flag  Nenad Medic 1 0 15 $1,066,902 1 $12,082 $1,078,984
Country flag  Rami Boukai 1 0 15 $420,847 0 $0 $420,847
Country flag  Brendan Taylor 1 0 15 $539,947 1 $2,214 $542,161
Country flag  Owais Ahmed 1 0 15 $1,069,857 5 $23,657 $1,093,514
Country flag  Farzad Rouhani 1 0 15 $1,342,346 1 $36,673 $1,379,019
Country flag  Chris Tryba 1 1 15 $387,616 27 $212,965 $600,581
Country flag  Amir Lehavot 1 0 15 $4,557,169 0 $0 $4,557,169
Country flag  Matthias Rohnacher 1 0 15 $405,175 0 $0 $405,175
Country flag  Anthony Harb 1 0 15 $696,737 1 $641 $697,378
Country flag  Allyn Jaffrey Shulman 1 0 14 $763,324 1 $2,970 $766,294
Country flag  Kenny Tran 1 0 14 $1,689,095 0 $0 $1,689,095
Country flag  Leif Force 1 1 14 $1,886,509 4 $62,894 $1,949,403
Country flag  Philippe Boucher 1 0 14 $302,540 0 $0 $302,540
Country flag  Jesse Rockowitz 1 0 14 $813,855 3 $34,840 $848,695
Country flag  Maxwell Greenwood 1 0 14 $870,520 0 $0 $870,520
Country flag  Jerrod Ankenman 1 0 14 $799,614 0 $0 $799,614
Country flag  Phil Earle 1 0 14 $285,928 0 $0 $285,928
Country flag  Roger Moore 1 0 14 $372,698 0 $0 $372,698
Country flag  Ivo Donev 1 0 14 $298,906 0 $0 $298,906
Country flag  Mansour Matloubi 1 0 14 $1,214,062 0 $0 $1,214,062
Country flag  Randy Ohel 1 0 14 $639,681 0 $0 $639,681
 Rich Korbin 1 0 13 $269,932 0 $0 $269,932
Country flag  Svetlana Gromenkova 1 0 13 $283,232 0 $0 $283,232
Country flag  Alex Bilokur 1 0 13 $504,736 0 $0 $504,736
Country flag  Adam Friedman 1 0 13 $815,621 5 $23,941 $839,562
Country flag  Linda Johnson 1 0 13 $169,508 0 $0 $169,508
 Monte Kouz 1 0 13 $193,669 0 $0 $193,669
Country flag  Mike Cox 1 0 13 $288,585 1 $21,930 $310,515
Country flag  Louis Asmo 1 0 13 $336,792 0 $0 $336,792
Country flag  Chris Reslock 1 7 13 $422,464 25 $660,259 $1,082,723
Country flag  Mark Schmid 1 0 13 $581,998 5 $7,171 $589,169
Country flag  Ben Lamb 1 0 13 $6,178,387 0 $0 $6,178,387
Country flag  James Dempsey 1 0 13 $613,793 0 $0 $613,793
Country flag  Brandon Shack-Harris 1 0 13 $1,592,367 0 $0 $1,592,367
Country flag  Bryan Piccioli 1 0 13 $389,676 0 $0 $389,676
Country flag  Josh Pollock 1 0 13 $470,713 3 $18,384 $489,097
Country flag  Valdemar Kwaysser 1 0 13 $717,086 0 $0 $717,086
Country flag  Abe Mosseri 1 0 13 $1,199,873 0 $0 $1,199,873
Country flag  Andre Akkari 1 0 13 $773,956 0 $0 $773,956
Country flag  Jim Willerson 1 0 13 $841,534 5 $31,653 $873,187
 James Athanas 1 1 12 $321,432 1 $49,236 $370,668
 Hassan Kamoer 1 0 12 $271,380 0 $0 $271,380
Country flag  Phil Galfond 1 0 12 $1,836,161 1 $22,895 $1,859,056
 Jan Sorensen 1 0 12 $464,076 0 $0 $464,076
Country flag  Ryan Young 1 0 12 $828,031 2 $53,313 $881,344
 Mark Mitchell 1 0 12 $137,354 0 $0 $137,354
Country flag  Al Krux 1 0 12 $1,178,820 0 $0 $1,178,820
Country flag  Ville Wahlbeck 1 0 12 $1,174,684 0 $0 $1,174,684
 Hal Kant 1 0 12 $524,514 0 $0 $524,514
Country flag  Quinn Do 1 0 12 $369,746 0 $0 $369,746
Country flag  David Diaz 1 0 12 $574,630 6 $95,348 $669,978
Country flag  Jared Jaffee 1 0 12 $691,486 1 $4,161 $695,647
Country flag  John Pires 1 0 12 $516,623 1 $3,259 $519,882
Country flag  Will Durkee 1 0 12 $742,665 1 $6,815 $749,480
Country flag  Mike Ellis 1 0 12 $684,437 0 $0 $684,437
Country flag  Dean Hamrick 1 0 12 $1,420,503 4 $30,689 $1,451,192
Country flag  Michael Banducci 1 0 12 $870,407 2 $34,437 $904,844
 Joe Petro 1 0 12 $344,818 3 $8,791 $353,609
 J.C. Pearson 1 0 12 $250,744 0 $0 $250,744
Country flag  Mike Sica 1 0 12 $570,433 25 $151,125 $721,558
Country flag  Ian Johns 1 0 12 $449,597 0 $0 $449,597
Country flag  David Miscikowski 1 0 12 $791,825 6 $31,763 $823,588
Country flag  Matthew Ashton 1 0 12 $2,362,221 1 $157,399 $2,519,620
Country flag  Denis Ethier 1 0 12 $297,445 0 $0 $297,445
